Six levels became nine
Three stages of three levels — Beginner, Intermediate, Advanced — so progress is measured in smaller steps.
The 2021 HSK 3.0 standard organises the exam into three stages of three levels. Tap any level — everything on the site follows it.
Band I · HSK 1–3
Band II · HSK 4–6
Band III · HSK 7–9
Everyday Chinese. Pinyin disappears at level 3, where speaking also becomes compulsory and the reading passages start to need real character recognition.
Counts are cumulative — each level assumes everything below it. Click a row to select that level.
| 급수 | 단계 | 어휘 | 한자 | 문법 항목 | CEFR | 학습 시간 | 시간 |
|---|---|---|---|---|---|---|---|
| HSK 1 B1 | 초급 | 500 | 300 | 48 | A1 | 120 | 35 min · 40 q |
| HSK 2 B2 | 초급 | 1,272 | 600 | 129 | A1+ | 270 | 50 min · 60 q |
| HSK 3 B3 | 초급 | 2,245 | 900 | 210 | A2 | 450 | 85 min · 80 q |
| HSK 4 I1 | 중급 | 3,245 | 1,200 | 286 | B1 | 675 | 100 min · 100 q |
| HSK 5 I2 | 중급 | 4,316 | 1,500 | 357 | B1+ | 940 | 120 min · 100 q |
| HSK 6 I3 | 중급 | 5,456 | 1,800 | 424 | B2 | 1,250 | 135 min · 101 q |
| HSK 7 A1 | 고급 | 11,092 | 3,000 | 572 | C1 | 1,800 | 210 min · 98 q |
| HSK 8 A2 | 고급 | 11,092 | 3,000 | 572 | C1+ | 2,400 | 210 min · 98 q |
| HSK 9 A3 | 고급 | 11,092 | 3,000 | 572 | C2 | 3,000 | 210 min · 98 q |
Three stages of three levels — Beginner, Intermediate, Advanced — so progress is measured in smaller steps.
A recorded spoken component from level 3 up, marked by an examiner and certified separately from the written paper.
Below level 5 the writing tasks are typed or assembled from words the paper gives you.
Everyday words moved down, abstract vocabulary moved up — HSK 1 grew from 150 words to 500.